MIZORAM HEALTHSYSTEM STRENGTHENING PROJECT (MHSSP)
DATA PROCESSING & ANALYSIS TEAM (DPAT) KOLASIB DISTRICT
(December – February 2024)
- FACILITY WISE REPRODUCTIVE AND CHILD HEALTH:
Indicators | Kolasib MC | Vairengte MC | Lungdai MC | Bilkhawthlir MC | Kawnpui MC | Bairabi MC | Bukpui MC | |
NEW PW registered for ANC | 160 | 75 | 25 | 44 | 71 | 41 | 21 |
|
NEW ANC registered, within 1st trimester | 134 | 53 | 24 | 39 | 54 | 28 | 16 |
|
Td1 + Td Booster | 161 | 78 | 30 | 42 | 64 | 41 | 16 |
|
PW received 4 or more ANC check ups | 92 | 55 | 22 | 36 | 36 | 14 | 13 |
|
Home Delivery | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Institutional Deliveries conducted | 1 | 0 | 0 | 9 | 5 | 1 | 1 |
|
Total Delivery | 7 | 0 | 0 | 9 | 5 | 1 | 2 |
|
Live Birth | 7 | 0 | 0 | 9 | 5 | 1 | 2 |
|
Still Birth | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Fully Immunized > 1 | 117 | 53 | 19 | 43 | 70 | 16 | 19 |
|
Infant Death | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
|
Maternal Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Indicators | Kolasib DH | Vairengte CHC | Lungdai PHC | Bilkhawthlir PHC | Kawnpui PHC | Bairabi PHC | Bukpui PHC |
Number of Institutional Deliveries conducted | 167 | 30 | 3 | 8 | 10 | 24 | 10 |
Live Birth | 163 | 30 | 3 | 8 | 10 | 24 | 10 |
Still Birth | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Initiative:
- To decrease infant mortality rate (IMR), Neurobian was indented from State and distributed in district. It was observed that Thiamine is effective to decrease infant death.
Challenge:
- Accuchek supply is Active, but the strips supplied are Instant. The facilities using Active needs to procure Instant Accuchek. This will be implemented at IPA Action Plan for Y2Q2.
- Tablets required for HWCs for online reporting.
- Home Delivery is still high in Buhchangphai.
- DISTRICT MENTAL HEALTH PROGRAMME:
SL No | INDICATORS | Dec, 23 | Jan, 24 | Feb, 24 | Total |
1 | No of OPD | 5 | 5 | 8 | 18 |
2 | No. of IPD | 9 | 15 | 9 | 33 |
3 | No. of Awareness Campaign | 3 | 5 | 6 | 14 |
4 | No. of Participants | 168 | 216 | 981 | 1365 |
Initiative:
- Awareness done at Schools, Colleges, Sunday Schools and Jails.
- Awareness on Telemanas initited.
Challenge: Referral from other programmes less.
Plan: To start referral from ART & DAPCU for patients who needs councelling.
- DISTRICT HIV/AIDS PROGRAMME CONTROL UNIT :
Name of Centre | Indicators | Dec, 23 | Jan, 24 | Feb, 24 | |||
Test | + ve | Test | + ve | Test | + ve | ||
Kolasib ICTC | General | 91 | 3 | 102 | 1 | 149 | 2 |
ANC | 44 | 0 | 86 | 0 | 75 | 0 | |
OPD/WARD | 23 | 1 | 37 | 0 | 38 | 0 | |
Total | 135 | 3 | 188 | 1 | 224 | 2 | |
Mobile IcTC | General | 150 | 2 | 207 | 4 | 122 | 3 |
ANC | 0 | 0 | 0 | 0 | 1 | 0 | |
DONATION | 33 | 0 | 72 | 0 | 61 | 0 | |
Total | 150 | 2 | 207 | 4 | 123 | 3 | |
Vairengte ICTC | General | 99 | 0 | 52 | 1 | 61 | 0 |
ANC | 28 | 0 | 50 | 0 | 54 | 1 | |
Total | 127 | 0 | 102 | 1 | 115 | 1 | |
Lungdai FICTC | General | 2 | 0 | 4 | 0 | 9 | 0 |
ANC | 16 | 0 | 6 | 0 | 9 | 0 | |
Total | 18 | 0 | 10 | 0 | 18 | 0 | |
Kawnpui FICTC | General | 2 | 1 | 17 | 0 | 11 | 0 |
ANC | 10 | 0 | 22 | 0 | 11 | 0 | |
Total | 12 | 1 | 39 | 0 | 22 | 0 | |
Bilkhawthlir FIcTc | General | 59 | 1 | 14 | 0 | 10 | 0 |
ANC | 10 | 0 | 9 | 0 | 2 | 0 | |
Total | 69 | 1 | 23 | 0 | 12 | 0 | |
Bairabi FICTC | General | 13 | 0 | 5 | 0 | 11 | 0 |
ANC | 5 | 0 | 9 | 0 | 3 | 0 | |
Total | 18 | 0 | 14 | 0 | 14 | 0 | |
Bukpui FICTC | General | 11 | 0 | 1 | 0 | 1 | 0 |
ANC | 6 | 0 | 10 | 0 | 3 | 0 | |
Total | 17 | 0 | 11 | 0 | 4 | 0 | |
Nazaret FICTC | General | 15 | 0 | 16 | 1 | 26 | 0 |
ANC | 7 | 0 | 15 | 0 | 15 | 0 | |
Total | 22 | 0 | 31 | 1 | 41 | 0 | |
DISTRICT TOTAL | General | 440 | 7 | 418 | 6 | 400 | 5 |
ANC | 126 | 0 | 207 | 0 | 173 | 1 | |
Total | 566 | 7 | 625 | 6 | 573 | 6 | |
Positive Percentage from General & ANC test. | 1.23 % | 0.96 % | 1.04 % |
Hmalakna tur leh tuldangte:
|
|
|
Challenge: Ward atanga referral tlem. Plan: Order chhuah a, CHC/PHC atanga referral rawn kal tam tir tur a SMO leh MO te hriattir. |
- National Program for Prevention and Control of Cancer, Diabetes, CVD and Stroke NPCDCS CLINIC REPORT:
SL No | INDICATORS | Dec, 24 | Jan, 24 | Feb, 24 | Total |
1 | Clinic Attendee | 1603 | 1321 | 1474 | 4398 |
2 | Diabetes | 30 | 26 | 65 | 121 |
3 | Hypertension | 75 | 93 | 100 | 268 |
4 | Both | 5 | 9 | 17 | 31 |
5 | Follow Up (DM) | 56 | 55 | 54 | 165 |
6 | Follow Up (HTN) | 107 | 111 | 99 | 317 |
7 | Counselling | 110 | 128 | 182 | 420 |
8 | Physiotherapy | 7 | 0 | 0 | 7 |
Initiative: Great improvement in number of screening. Also, 100 days cancer screening to be started as soon as materials are ready.
- National Vector Borne Disease Control Programme NVBDCP :
SL No | INDICATORS | Sept | Oct | Nov |
1 | Total No of Blood slide examination | 1134 | 1615 | 1275 |
2 | Total no of positive | 1 | 1 | 1 |
3 | ABER | 1.20 | 1.73 | 1.36 |
4 | API | 0.01 | 0.01 | 0.01 |
Issues &Challenges :
- Malaria positive cases shown above were from Kolasib District Hospital , Kawnpui PHC and Lungdai villages.
- Case investigation done for malaria positive patients.
- Follow up actions were taken by conducting active case search from neighbouring houses of positive patients.
Plan: To include Dengue report from next meeting.
- Rashtriya Bal Swasthya Karyakram (RBSK) :
SL No | INDICATORS | Sept | Oct | Nov |
1 | No. of AWC visit | 24 | 28 | 24 |
2 | No. of school visit | 0 | 0 | 7 |
3 | Total no of children screened | 2431 | 1844 | 1852 |
4 | No. of children identified with selected health conditions | 6 | 11 | 19 |
5 | No. of children referred to PHC/CHC/DEIC/others | 1 | 10 | 10 |
6 | Boys & Girls (6th-12thclass) provided 4 IFA tablets in school | 4772 | 6546 | 5939 |
7 | Out of school adolescent girls (10-19 yrs) provided 4 IFA tablets in AWC | 1083 | 1083 | 1083 |
Analysis:
- Most of the referred children does not seek for medical assistance at the PHC, CHC or DH as the team could only screened the targeted population during their visit.
- IFA were distributed at the Education Department while reports were not received regularly.
Initiative: For Patients with eye problems, there is glass provision from NPCB&VI (Blindness)
Challenge: Referred patients cannot visit higher centres as transportation cost is not provided.
NATIONAL TOBACCO CONTROL PROGRAMME :
SL No | INDICATORS | Sept | Oct | Nov |
1 | No. of Squad drive | 7 | 4 | 6 |
2 | No. of Offenders | 13 | 1 | 3 |
3 | No. of Awareness Programme (CBO, School, College, Church, NGO, Community etc.) | 2 | 3 | 6 |
4 | No. of Clients | 18 | 31 | 36 |
5 | Quit Rate | 6.52 | 7.22 | 6.98 |
Analysis :
- Highest No. of Squad drive and Anti-Tobacco Awareness Programme was achieved in the month of November.
- No. of Awareness Programme has increased. Awareness were done in Schools, Churches and Colleges.
- No. of counselling sessions (via. phone calls, SMS and Clinic) - 246.
Challenge: There is no Carbon Monoxide monitor for Tobacco Cell.
Plan: District consultant will enquire availability of CO2 monitor and confirm prices, which will be included in IPA Quarter Action Plan.
- NATIONAL TUBERCOLOSIS ELIMINATION PROGRAMME :
SL No | INDICATORS | Sept | Oct | Nov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | No. Sputum examine | 315 | 110 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | No. of TB (MC) | 7 | 9 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | No. Of TB (CD) | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total TB Notified | 9 | 10 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DR-TB | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | No. of TB-HIV co infect | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Success rate |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | No. of UDST/rate | 77.7% | 90% | 70.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | No of Nikshay Mitra | 35 | 35 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | No of Patients supported | 35 | 35 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Report:
For Decembery 2023:
For January 2024:
For February 2024:
I.IDSP (IHIP) form P:
|
| Scrub typhus | 9 | 10 |
|
| Typhoid | 12 | 1 |
|
5 | Bairabi PHC |
|
|
|
| Only fever < 7 days | 20 | 15 | 17 |
| ARI | 23 |
| 25 |
| Acute diarrhoeal disease | 5 | 6 | 11 |
| Scrub typhus |
|
|
|
6 | Kawnpui PHC |
|
|
|
| scrub typhus | 33 | 83 | 100 |
| Typhoid | 6 |
| 19 |
| Dengue | 3 | 8 | 7 |
| Others |
|
|
|
7 | Bukpui PHC |
|
|
|
| Only fever < 7 days |
| 38 | 49 |
| Only fever > 7 days |
|
|
|
| Scrub typhus |
|
|
|
| Typhoid |
|
|
|
I. IDSP (IHIP)form S : Total no. Of Most common Disease/cases
Sl.No. | Only fever < 7 days | December,2023 | January,2024 | February,2024 |
1 | Only fever < 7 days | 107 | 106 | 152 |
2 | Cough < 2 weeks without fever | 91 | 156 | 179 |
3 | Only fever >= 7 days | 55 | 61 | 52 |
4 | Cough with fever < 2 weeks | 107 | 28 | 33 |
5 | Cough without fever < 2 weeks | 124 | 50 | 119 |
6 | Loose watery stool without blood < 2 weeks | 21 | 37 | 38 |
I.IDSP (IHIP)form L: Total no. Of Most common Disease/cases
Sl.No. | Disease | December,2023 | January,2024 | February,2024 | |||
No. Of tested | No of positive | No. Of tested | No of positive | No. Of tested | No of positive | ||
1. | Scrub typhus | 120 | 28 | 179 | 58 | 204 | 50 |
2 | Typhoid | 126 | 24 | 158 | 16 | 157 | 26 |
| Dengue | 42 | 5 | 33 | 0 | 33 | 1 |
|
| |||
SL No | Top 3 facilities during dec,23 – Feb, 24(P form
| Bottom 3 facilities during dec,23 – Feb, 24(P form
| ||
| Name of facility | Score % | Name | Score% |
| Bilkhawthlir PHC | 98.72 | Kawnpui CHC | 61.8 |
| Lungdai PHC | 97.44 | Bukpui PHC | 76.16 |
| Nazaret Nursing Home | 96.16 | Vairengte chc | 77.31 |
|
| |
SL No | Top 3 facilities during dec,23 – Feb, 24(S form
| Bottom 3 facilities during dec,23 – Feb, 24(S form
|
SL No | Top 3 facilities during dec,23 – Feb, 24(S form
| Bottom 3 facilities during dec,23 – Feb, 24(S form
| ||
| Name of facility | Score % | Name | Score% |
| bilkhawthlir SC | 99.23 | N.hlimen Sc | 61.41 |
| N.chaltlang SC | 99.23 | Lungmuat Sc | 62.82 |
| Vairengte SC | 97.69 | Bualpui Sc | 64.62 |
|
| |||
SL No | Top 3 facilities during dec,23 – Feb, 24(L form
| Bottom 3 facilities during dec,23 – Feb, 24(L form
| ||
| Name of facility | Score % | Name | Score% |
| Lungdai PHC | 99.23 | Bilkhawthlir PHC | 69.1 |
| Nazareth Nursing Scholl | 88.47 | Kolasib DH | 76.29 |
| pBairabi PHC | 78.46 | Vairengte CHC | 76.29 |
Challenges & issue :-
- March 2024 chhung hian facility tinte consistency score ah 100% vek tum ani SNO thuchhuak angin
- April, 2024 chhungin report ah Data quality score lamah improvement awm tura hmalak tum a ni bawk
- IMMUNIZATION (IMI 5.0 All Round)
Ni 5.3.2024 khan Mizoram hmun dang rual in Kolasib District ah naupang kum 5 hnuailam hnenah Zenghri umbo beihpui (Intensified Pulse Polio Immunization (IPPI)) 2024 chu Pu John LT Sanga, Kolasib District Bawrhsap chuan Bata Kawt, Diakkawn, Kolasib-ah hawngin District Task Force on Immunization (DTFI) Committee member ten telpui in, UNICEF atanga Monitoring & Supervisor Ms. Rebecca chuan he hun hi a rawn telpui bawk a ni.
Kolasib District-ah hian hmun 122 (booths) ah Zenghri damdawi hi pek a ni a, zin veivak leh khawlai kal ten an eina tur hmun hnihah; Diakkawn, Opp. Brig C Vankunga shopping mall leh District Hospital area/Casulity/OPD kawt-ah te siam niin, Mobile team pakhat in Thingdawl Polytechnic a raltlante hnenah vaccine hi an pe bawk. Hard to Reach Area/High Risk Area (HRA) hmun 9-ah Sesih, Phaipheng, N. Thinglian, Old Builum, Awrpuara Veng, S. Chhimluang, Rasdali & Dilzau ah te neih a ni a, heng zinga hmun 5 te hi Bru khua (Settled HRA) niin, hmun dang 4 te hi Migratory HRA te an ni. Heng HRA ah hian team ten a remchan dan angin naupang te hnen ah vaccine pek a ni.
Ni 5.3.2024 tlai dar 5:45 thleng a Booth a pek zat chu 7352 niin, HRA ah 307 pek a ni a, Transit ah 71 pek niin, Mobile team ten 14 an pe a ni. Kumin Zenghri umbo beihpui thawh khatnaah hian Kolasib District-ah naupang kum 5 hnuailam 8389 pek tura ruahman (Target) a ni. Booth day a pek zawng zawng zat chu 7744 a ni.
|
Ni 6th March, 2024 atang hian Booth a duty team ten an bial theuhah in tin luhchhuah in, a dawng tur naupang (Beneficiary)
House-to-House a kal niin, PHC/CHC block hrang hrang a Booth Team ten an bial in then dan in an kalpui a ni. House visit an neihah hian In 18037 kal chhuak in naupang kum 5 hnuailam zenghri danna ni 5.3.2024 a la pek loh mi 999 an pe leh a, A vai in naupang kum 5 hnuailam 8743 pek an ni tawh a ni.
House to House ah hian naupang vaccine la lote chauh zawng lo in, an area in awm zawng zawng ah naupang vaccine la tur an awm leh awm loh te zawhfiah a survey neih nghal a ni. Tin, House-to-House tih pah hian District pumpui Population survey neih nghal a ni a Survey format hmangin thawktute hian survey an nei nghal a ni.
Ni 7.3.2024 thleng khan house to house hi neih chhunzawm leh a ni a, naupang 172 hnenah pek leh an ni..
A hnuai a mi hi Kolasib district chhung a CHC/PHC/MC hrang hrang te vaccine pek dan a ni e :
VPD surveillance :
Surveillance hi kalpui reng a ni a, calendar year anga kal niin kartin a report pek thin a ni a, EPI a report lut te hi IHIP reporting platform ah report tel zel tur a ni.
* Acute Flacid Paralysis : 1(Bilkhawthlir PHC)
* Measles Rubella : 3 (Kolasib MC, DH Hospital, Lungdai PHC)
* Diptheria : NIL
* Pertusis : NIL
Plan: OPV 1-3 inthlau te enfiah a ni a, Circular chhuah a reporting facilities te dik tak a titur a hriattir ni se.
- NATIONAL PROGRAMME FOR CONTROL OF BLINDNESS (NPCB) :
Facility | Month | No.of SES Free Specs | No.of Old Age Free Specs | No.of Cataract Operations |
Dist.Hospital | Dec | 0 | 80 | 0 |
Kawnpui PHC | 0 | 0 | 0 | |
Bukpui PHC | 0 | 0 | 0 | |
Vairengte CHC | 4 | 0 | 0 | |
TOTAL | 4 | 80 | 0 | |
|
|
|
| |
Dist.Hospital | Jan | 0 | 90 | 0 |
Kawnpui PHC | 0 | 50 | 0 | |
Bukpui PHC | 0 | 50 | 0 | |
Vairengte CHC | 6 | 50 | 0 | |
TOTAL | 6 | 240 | 0 | |
|
|
|
| |
Dist.Hospital | Feb | 0 | 0 | 13 |
Kawnpui PHC | 0 | 0 | 0 | |
Bukpui PHC | 0 | 0 | 0 | |
Vairengte CHC | 0 | 0 | 0 | |
TOTAL |
| 0 | 0 | 13 |
Grand TOTAL |
| 10 | 320 | 13 |
Issues: Eye surgeon to go for training, only after that surgery will be possible.
- GRIEVANCE REDRESSAL: January 2024 – March 2024
GRIEVANCE REDRESSAL STATISTICS UNDER KOLASIB DISTRICT | ||
Name of Facility | GRIEVANCE RECEIVED | GRIEVANCE ADDRESSED |
KAWNPUI PHC | 0 | 0 |
BAIRABI PHC | 0 | 0 |
BUKPUI PHC | 0 | 3 |
LUNGDAI PHC | 0 | 0 |
BILKHAWTHLIR PHC | 0 | 0 |
VAIRENGTE CHC | 0 | 0 |
KOLASIB MAIN CENTRE | 0 | 0 |
CMO OFFICE PROGRAMMES | 0 | 0 |