Grievance Redressed July 24 to September 24
Facility Name | Grievance Received | Grievance Addressed |
Kolasib Main Centre | 0 | 0 |
Vairengte CHC | 1 | 1 |
Lungdai PHC | 0 | 0 |
Kawnpui PHC | 0 | 0 |
Bilkhawthlir PHC | 0 | 0 |
Bairabi PHC | 0 | 0 |
Bukpui PHC | 0 | 0 |
CMO Office Programmes | 0 | 0 |
Grievance Redressed July 24 to September 24
Facility Name | Grievance Received | Grievance Addressed |
Kolasib Main Centre | 0 | 0 |
Vairengte CHC | 1 | 1 |
Lungdai PHC | 0 | 0 |
Kawnpui PHC | 0 | 0 |
Bilkhawthlir PHC | 0 | 0 |
Bairabi PHC | 0 | 0 |
Bukpui PHC | 0 | 0 |
CMO Office Programmes | 0 | 0 |
Government of Mizoram Latest News