INTRODUCTION
An Accredited Social Health Activist (ASHA) is a voluntary Worker instituted by the Ministry of Health and Family Welfare (MoHFW).It was implemented at the District during 2006 by selecting ASHA through Village Health Sanitation Committee within the District.
OBJECTIVES
The main objectives of an ASHA is to reduce Infant Mortality Rate and Maternal Mortality Rate, promote institutional deliveries and improving Health Services for for the community especially for hard to reach areas. ASHA is a bridge between Community and the health Care Providers.
ROLE OF ASHA
ASHA is considered to be a healthcare facilitator and provider of a limited range of healthcare services. Health Rights would be integral to her work and would be focused in the areas of community mobilization to improve health status, access to services, and promote people’s participation in health programmes.
ACTIVITIES OF AN ASHA
ASHA’s work consist mainly of five activities
1. Home visits
2. Attending the Village Health and Nutrition Day (VHND)
3. Visits to the Health Facility.
4. Holding Village Level Meeting.
5. Maintain Records.
LIST OF ASHA UNDER CMO, KOLASIB DISTRICT | ||||
Under Kawnpui PHC | ||||
Sl.No | Name of ASHA | Sub-Centre | Ph.No | Khua/Veng |
1 | LALRAMPANI | Kawnpui s/c | 9862416144 | Kawnpui,Hmarveng |
2 | LALRINZAUI | Kawnpui s/c | 8118912629 | Kawnpui,Hmarveng |
3 | MALSAWMKIMI | Kawnpui s/c | 9615383501 | Kawnpui,Venglai |
4 | ZOHMINGTHANGI | Kawnpui s/c | 9612682977 | Kawnpui,Venglai |
5 | VANLALSAWMI | Kawnpui c/n | 9612195936 | Kawnpui,Vengthar |
6 | MS DAWNGLIANI | Kawnpui c/n | 8729956342 | Kawnpui, Banglaveng |
7 | ZONUNTHARI | Kawnpui s/c | 8575950289 | Kawnpui,Chhimveng |
8 | R.LALNUNSANGI | Kawnpui c/n | 9612433621 | Kawnpui,Chhimveng |
9 | LALENKAWLI | Khamrang c/n | 8575250519 | Khamrang |
10 | LALCHHUANI | Kawnpui s/c | 9862673304 | Mualvum |
11 | ZONUNDANGI | Bualpui s/c | 9774132618 | Bualpui |
12 | SANGHMINGLIANI | Hortoki s/c | 8414922303 | Hortoki |
13 | LALDUHSAKI | Hortoki s/c | 9383314231 | Hortoki |
14 | LALFAKAWMI | Hortoki s/c | 8729855560 | Dilzau |
15 | LALMALSAWMI | Bualpui s/c | 8974586486 | Bualpui |
Under Bukpui PHC | ||||
Sl.No | Name of ASHA | Sub-Centre | Ph.No | Khua/Veng |
1 | LALCHAWIMAWII | Bukpui s/c | 6009181636 | Bukpui |
2 | KHUALBUANGI | N.Chaltlang s/c | 7308258085 | N.Chaltlang |
3 | LALNGAIHAWMI | N.Chaltlang s/c | 9612387521 | N.Chaltlang |
4 | HK LALSANGPUII | N.Hlimen s/c | 9612954814 | Thingthelh |
5 | VANNEIHTHANGI | N.Hlimen s/c | 9863681136 | N.Hlimen |
Under Bairabi PHC | ||||
Sl.No | Name of ASHA | Sub-Centre | Ph.No | Khua/Veng |
1 | LALHLUNCHHUNGI | Bairabi s/c | 8974419514 | Rail station |
2 | LALLAWMZUALI | Bairabi s/c | 9862811489 | Bairabi-South |
3 | VANLALRUATI | Bairabi s/c | 8729938980 | Bairabi North |
4 | HELEN ZOTHANPUII | Bairabi S/c | 7085531140 | Bairabi North |
5 | JULIE LALDINPUII | Bairabi S/c | 9862537049 | Bairabi |
6 | THEMCHAWNG CHANGSAN | Bairabi S/c | 9366330030 | Rajdali |
7 | DARTHANGPUII | Pangbalkawn s/c | 8415883118 | Meidum |
8 | LALRINDIKI | Pangbalkawn s/c | 8974669396 | Pangbalkawn |
9 | LALTHANNGURI | Pangbalkawn | 7005920440 | Pangbalkawn |
10 | LALDUHAWMI | Pangbalkawn s/c |
| S.Chhimluang |
Under VairengtePHC | ||||
Sl.No | Name of ASHA | Sub-centre | Ph.No | Khua/Veng |
1 | LALMUANSANGI | Vairengte C/n | 9436312810 | Vairengte, IOC |
2 | REGINA RYMBAI | Vairengte s/c | 9383179837 | Vairengte,Chhimveng |
3 | RODINGPUII | Vairengte s/c | 8974632238 | Vairengte,Stateveng |
4 | K.LALNUNTLUANGI | Vairengte s/c | 9863364427 | Vairengte,Banglaveng |
5 | R.NUTHANGI | Vairengte c/n | 9863394329 | Vairengte,Banglaveng |
6 | THANGKIMI | Vairengte s/c | 9774358801 | Vairengte,Khawngthar |
7 | LALBIAKKUNGI | Vairengte s/c | 9862559528 | N.Chhimluang |
8 | NIANGNEMKIMI | Vairengte c/n | 7005935772 | Field Veng |
9 | LALFAKZUALI | Vairengte s/c | 9774240189 |
|
10 | LALZIRPUII | Phainuam s/c | 9862770939 | Saihapui ‘V’ |
11 | LALRAMDINI | Phainuam s/c | 9401846104 | Phainuam |
12 | VARPARHI | Phaisen s/c | 9863579640 | Phaisen |
Under Lungdai PHC | ||||
Sl.No | Name of ASHA | Sub-Centre | Ph.No | Khua/Veng |
1 | F.LALZUITHANGI | Lungdai s/c | 8794281393 | Lungdai,Chhimveng |
2 | C.LALROPUII | Lungdai s/c | 9774470164 | Lungdai,venglai |
3 | LALENKAWLI | Lungdai S/c | 9863365176 | Lungdai,Hmarveng |
4 | LALZIKPUII | Lungdai s/c | 9436540073 | Lungdai,Sentlang |
5 | CHHANHIMI | Serkhan s/c | 8014360267 | Serkhan |
6 | RINKIMI | Zanlawn s/c | 9862098160 | Zanlawn |
7 | ZOREMSIAMI | Nisapui s/c | 9862541398 | Nisapui |
8 | K.MALSAWMTLUANGI | Lungmuat s/c | 9612658530 | Lungmuat |
Under Bilkhawthlir PHC | ||||
Sl.No | Name of ASHA | Sub-Centre | Ph.No | Khua/Veng |
1 | C.LALDINGLIANI | Bilkhawthlir s/c | 8575778517 | Bilkhawthlir |
2 | LALRINKIMI | Bilkhawthlir s/c | 8575287411 | Bilkhawthlir |
3 | R.LALBIAKNUNGI | Bilkhawthlir s/c | 9862311257 | Bilkhawthlir |
4 | LALNGAIZUALI | Bilkhawthlir c/n | 8014531612 | Chemphai |
5 | LALMUANPUII | N.Chawnpui s/c | 9863095201 | N.Chawnpui |
6 | ZONUNSANGI | Saiphai s/c | 9856799192 | Saiphai |
7 | VARMAWII | Saiphai S/c | 9615099437 | Saiphai |
8 | RAMFANGZAUVI | Saipum s/c | 9856293095 | Saipum |
9 | KUMSANGI | Saipum s/c | 9863891418 | Saipum |
Under Kolasib Main Centre | ||||
Sl.No | Name of ASHA | Sub-Centre | Ph.No | Khua/Veng |
1 | LALMUANPUII | Thingdawl s/c | 9856352084 | Thingdawl |
2 | P.C.LALRAMPARI | Thingdawl s/c | 9862251284 | Thingdawl |
3 | LALDINGNGHETI | Thingdawl C/n | 9863552941 | Sethawn |
4 | LALBIAKMAWII | Khuangpuilam c/n | 8014036265 | Kolasib,Khuangpuilam |
5 | LALZIKPUII | Diakkawn s/c | 9615882818 | Kolasib,N.Diakkawn |
6 | MAICHHAMI | Diakkawn s/c | 9862325725 | Kolasib,Vengthar |
7 | TLANGLIANKUNGI | Diakkawn s/c | 9862745671 | Kolasib,Vengthar(ICAR |
8 | VANLALRIMAWII | Parkkawn c/n | 9862416204 | Kolasib,Venglai |
9 | F.VANLALFELI | Parkkawn c/n | 9774212126 | Kolasib,Projectveng |
10 | LALMAWII | Salem c/n | 9862117512 | Kolasib,Salemveng |
11 | LALREMPUII | Salem c/n | 9862325900 | Kolasib,Salemveng |
12 | LALRAMNGHAKI | Collegeveng c/n | 9863910022 | Kolasib,Collegeveng |
13 | HMINGTHANMAWII | Parkkawn c/n | 9774375567 | Venglai |
14 | ABISAGI | Parkkawn c/n | 9774432116 | Venglai |
15 | LALHLIMPUII | Parkkawn C/n | 9862555274 | Silchar road |
16 | ZONUNSANGI | Tumpui s/c | 8413059530 | Kolasib,Tumpui |
17 | LALENGKIMI | Hmarveng c/n | 9774551661 | Kolasib,Hmarveng |
18 | KC LALAWMPUII | Hmarveng S/c | 9615010696 | Hmarveng |
19 | LALHMINGTHAPARI | Hmarveng c/n | 9612319274 | Kolasib,Electricveng |
20 | K.VANLALHMUAKI | Tuithaveng s/c | 9862650130 | Kolasib,Saidan |
21 | C.LALRINTHANGI | Tuithaveng s/c | 9612522367 | Kolasib,Tuithaveng |
22 | ZOMAWII | New Builum SC | 8575951082 | Kolasib,Rengtekawn |
23 | F.MALSAWMI | New Builum SC | 8794881405 | Gosen |
24 | VANLALHMANGAIHI | New Builum SC | 9612311096 | Bawktlang |
25 | C.LALHLUPUII | Buhchangphai s/c | 9863201807 | Buhchangphai |
26 | VARNEIHKIMI | Buhchangphai s/c | 8730886913 | Saihapui ‘K’ |
27 | LALPIANFELI | Bungchangphai s/c | 8014885623 | Thinglian |
28 | VANLALBUKI | Buhchangphai s/c | 8575180124 | Bukvannei |
LIST OF ASHA MOBILISER
Sl.no | Name | Address | Contact | Posting Place |
1 | Lalmalsawmi Pautu | Lungdai | 9774074611 | Lungdai PHC |
2 | Lalthlamuani | Kawnpui | 9856380361 | Kawnpui PHC |
3 | Lalrinchhani | Kolasib | 9774454629 | Kawnpui PHC |
4 | Lalruatsangi | Bukpui | 6009180766 | Bukpui PHC |
5 | Lalmuanawmi | Kolasib | 9612240123 | Kolasib M/C |
6 | Lallawmpuii | Kolasib | 8974964356 | Kolasib M/C |
7 | Lalawmpuii | Bilkhawthlir | 9862220960 | Kolasib M/C |
8 | Laldingliani | Bilkhawthlir | 8014334962 | Bilkhawthlir PHC |
9 | Lalenkawli | Bairabi | 9862264117 | Bairabi PHC |
10 | Noelle Lalnungi Hlondo | Vairengte | 9383211421 | Vairengte CHC |
11 | Lalrindiki | Vairengte | 8014805596 | Vairengte CHC |
ASHA CO-ORDINATOR :
Rebecca Lalnunsiami, CMO Office Kolasib
Contact no. : 7005813495