Grievance Redressed Jan to March 24
Facility Name | Grievance Received | Grievance Addressed |
Kolasib Main Centre | 0 | 0 |
Vairengte CHC | 0 | 0 |
Lungdai PHC | 0 | 0 |
Kawnpui PHC | 0 | 0 |
Bilkhawthlir PHC | 0 | 0 |
Bairabi PHC | 0 | 0 |
Bukpui PHC | 0 | 0 |
CMO Office Programmes | 0 | 0 |
Grievance Redressed Jan to March 24
Facility Name | Grievance Received | Grievance Addressed |
Kolasib Main Centre | 0 | 0 |
Vairengte CHC | 0 | 0 |
Lungdai PHC | 0 | 0 |
Kawnpui PHC | 0 | 0 |
Bilkhawthlir PHC | 0 | 0 |
Bairabi PHC | 0 | 0 |
Bukpui PHC | 0 | 0 |
CMO Office Programmes | 0 | 0 |
Government of Mizoram Latest News