MIZORAM HEALTHSYSTEM STRENGTHENING PROJECT (MHSSP)
DATA PROCESSING & ANALYSIS TEAM (DPAT) KOLASIB DISTRICT
(March - May 2024)
FACILITY WISE REPRODUCTIVE AND CHILD HEALTH:
Indicators | Kolasib MC& DH | VairengteCHC &MC | LungdaiPHC &MC | BilkhawthlirPHC &MC | Kawnpui PHC &MC | Bairabi PHC &MC | BukpuiPHC &MC | Total |
NEW PW registered for ANC | 168 | 83 | 22 | 60 | 53 | 55 | 24 | 465 |
NEW ANC registered, within 1st trimester | 81.5% | 73.4 | 95.4% | 80% | 77.3% | 78% | 87.5% | 81.8% |
Td1 + Td Booster | 101% | 101% | 113% | 103% | 107% | 100% | 91.6% | 103.2% |
PW received 4 or more ANC check ups | 51.1% | 38.5% | 95.4% | 70% | 58.4% | 23.6% | 41.6% | 54% |
Home Delivery | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Institutional Deliveries conducted | 177 | 21 | 0 | 33 | 13 | 17 | 6 | 267 |
Total Delivery | 180 | 22 | 1 | 33 | 13 | 17 | 6 | 272 |
Live Birth | 175 | 22 | 1 | 33 | 13 | 16 | 6 | 266 |
Still Birth | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Fully Immunized <1 | 116/82.2% | 39/68.4% | 18/85.7% | 34/62.9% | 45/93.7% | 16/53.3% | 16/76.1% | 74.6% |
Infant Death | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
Maternal Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Issues and Challenges:
- Vairengte MC hi 1st Trimester ANC registration ah 73.4% chiah an nei a, hei hi tanlak a ngai.
- 4th ANC Lungdai Centre chiah an sang a, Centre dang hi tan an ngai hle.
- Infant death hi 3 out of 4 khi an thih chhan pneumonia ani a, 1 khi unknown.
Analysis:
- It is observed that JSSK and JSY cannot be paid to beneficiaries because funds were not received from the state and debts were already accumulated in large sums. Hence, quality service provision cannot be provided. This results to increased Home Delivery.
- It is observed that giving Thiamine supplement to ANC decreases Infant death. It is decided that procurement of Thiamine supplement should be done through IPA quarter budget plan.
DISTRICT MENTAL HEALTH PROGRAMME:
SL No | INDICATORS | Mar 24 | Apr 24 | May 24 | Total |
1 | OPD | 401 | 3 | 101 | 505 |
2 | IPD | 9 | 16 | 16 | 41 |
3 | No. of Awareness | 6 | 1 | 3 | 10 |
4 | No. of participants in Awareness Campaign | 469 | 62 | 189 | 720 |
5 | No. of Free Clinic | 4 | 0 | 2 | 6 |
6 | No. of patients in Free Clinic | 395 | 0 | 96 | 491 |
7 | Home Visit | 0 | 0 | 3 | 3 |
ANALYSIS:
- Patients from DAPCU and NTEP should be refered to Mental Health Clinic and information is directly given to DAPCU and NTEP during the meeting.
- Also, patients should also be referred from RBSK and MMU team and discussed to the respective programme during the meeting.
- DH should be informed egarding referral of patients from OPD and PD.
DISTRICT HIV/AIDS PROGRAMME CONTROL UNIT :
Name of Centre | Indicators | Mar, 24 | Apr, 24 | May, 24 | |||||
Test | + ve | Test | + ve | Test | + ve | ||||
Kolasib ICTC | General | 127 | 2 | 144 | 5 | 190 | 6 | ||
ANC | 50 | 1 | 63 | 0 | 111 | 2 | |||
OPD/WARD | 37 | 2 | 50 | 2 | 46 | 1 | |||
Total | 177 | 3 | 207 | 5 | 224 | 8 | |||
Mobile IcTC | General | 142 | 3 | 177 | 3 | 200 | 7 | ||
ANC | 0 | 0 | 0 | 0 | 0 | 0 | |||
DONATION | 53 | 0 | 55 | 0 | 111 | 0 | |||
Total | 142 | 3 | 177 | 3 | 200 | 7 | |||
Vairengte ICTC | General | 51 | 1 | 69 | 0 | 76 | 6 | ||
ANC | 43 | 0 | 47 | 0 | 54 | 1 | |||
Total | 94 | 1 | 106 | 0 | 130 | 7 | |||
Lungdai FICTC | General | 11 | 0 | 9 | 0 | 11 | 0 | ||
ANC | 4 | 0 | 5 | 0 | 3 | 0 | |||
Total | 15 | 0 | 14 | 0 | 14 | 0 | |||
Kawnpui FICTC | General | 3 | 0 | 4 | 1 | 6 | 0 | ||
ANC | 10 | 0 | 7 | 0 | 10 | 0 | |||
Total | 13 | 0 | 11 | 1 | 16 | 0 | |||
Bilkhawthlir FIcTc | General | 47 | 1 | 21 | 0 | 62 | 0 | ||
ANC | 18 | 0 | 6 | 0 | 16 | 0 | |||
Total | 65 | 1 | 27 | 0 | 78 | 0 | |||
Bairabi FICTC | General | 10 | 0 | 16 | 0 | 11 | 1 | ||
ANC | 6 | 0 | 10 | 0 | 11 | 0 | |||
Total | 16 | 0 | 26 | 0 | 22 | 1 | |||
Bukpui FICTC | General | 1 | 0 | 0 | 0 | 3 | 0 | ||
ANC | 2 | 0 | 3 | 0 | 7 | 0 | |||
Total | 3 | 0 | 3 | 0 | 10 | 0 | |||
Nazaret FICTC | General | 24 | 1 | 30 | 1 | 24 | 0 | ||
ANC | 13 | 0 | 12 | 0 | 23 | 1 | |||
Total | 37 | 1 | 42 | 1 | 47 | 1 | |||
DISTRICT TOTAL | General | 423 | 6 | 470 | 8 | 581 | 19 | ||
ANC | 139 | 1 | 153 | 0 | 235 | 3 | |||
Total | 562 | 7 | 623 | 0 | 816 | 22 | |||
Total Test | 2001 | Positive | 37 | Percentage | 1.85% | ||||
| Genaral | 1474 | Positive | 33 | Percentage | 2.23% | |||
| ANC | 527 | Positive | 4 | Percentage | 0.76% | |||
Issues & Challenges :
- Thla kalta thla 3 aia test tamna hi general bikah 227 a ni a, ANC ah test a tamna hi 70 a ni.
- Thla kalta thla 3 chhung aiin general positive 17 in kansan a ANC pawh 3 in kan sang bawk.
- .Testing Centre a bikin ICTC leh Mobile ICTC tlemin test a pung a, FICTC erawh tan lak a ngai.
- OPD leh Donation hi total ah chhiar tel a nilo, a fiah nan rawn tih tel mai a ni.
Initiatives:
- Intensive Awareness on HIV & AIDS planned for selected villages of high prevalence during the next quarter.
- Training of Trainers for Awareness campaign planned at the District under Adolescent Education Programme with SCERT.
- Awareness done for school children organised by Tumpui YMA on April 2024.
National Program for Prevention and Control of Cancer, Diabetes, CVD and Stroke NPCDCS CLINIC REPORT:
- Ministry of Health & Family Welfare, Government of India atanga thu chhuah angin ‘ Campaign for 100 Thousand Women for Oral,Breast and Cervical Cancer Screening in 100 days(4th February – 13th May, 2024 )’chu hman zawh ani a,kan District pawhin theih tawpin hma kan la a, vawin report kan hmuh angin Cancer Screening bikah kan target te kan khum thuak a, Cervical Screening erawh 64.6% ani .
- Kan target te achieve tur chuan Awareness Campaign te neih a, Clinic leh Sub Center ah te pawh kan Medical Officer leh Health & Wellness Officer ten tan min lak pui a mahni bial mai bak ah Sub Center ah leh Clinic ah te feh chhuah kan ngai dawn ani.
- Population Based Screening target (2023-2024) Hypertention,Diabetes leh Cancer Screening(Oral & Breast) te chu kan achieve thawkhat a,amaherawh chu tun kum thar( 2024-2025) atan Diabetes leh Hypertention te kum tin a screen tur anih angin tan lak thar leh theuh center tin te kan ngai dawn ani.
- Cancer Screening (Oral,Breast & Cervix) te hi kum 5 a vawi 1 screen tur ani thung a,kan hmabak hi kan Hotute min kaihhruaina leh Center Worker te nen tan kan lak tlan chuan kan target pawh kan achieve thuai kan beisei.
Screening zawng zawng kan hnathawh pawimawh em em te Portal a kan thun ngei a ngai a kan hnathawh te lo lan nan,Medical Officer atanga Center a thawktute zawng zawng Portal entry ah tan lak thar theuh kan ngai ani.NCD Report annexed.
National Vector Borne Disease Control Programme NVBDCP :
SL No | INDICATORS | Mar 24 | Apr 24 | May 24 |
1 | Total No of Blood slide examination | 1159 | 1298 | 1409 |
2 | Total no of positive | 0 | 1 | 2 |
3 | ABER | 1.24 | 1.39 | 1.51 |
4 | API | 0 | 0.01 | 0.02 |
-Malaria positive cases shown above were from Meidum, Tuithaveng and Dilzau villages.
-Case investigation done for malaria positive patients.
-Follow up actions were taken by conducting active case search from neighbouring houses of positive patients.
-World Malaria Day was observed by conducting Advocacy meeting with NGO’s, Source Reduction Drive, awareness campaign to Schools, NGO etc.
-18 samples were tested for Dengue. Out of which 1 is found positive during April 2024.
Initiative:
- To request DMS, all SMOs and Mos to screen any fever case for malaria. To draft letter regarding this.
- To propose sinage to indicate where to submit malaria slides as patients gets lost trying to find the location.
- To request private laboratories to report number of malaria tested and number of malaria test positive. To make circular regarding this.
Rashtriya Bal Swasthya Karyakram (RBSK) :
SL No | INDICATORS | Mar 24 | Apr 24 | May 24 |
1 | No. of AWC visit | 29 | 17 | 22 |
2 | No. of school visit | - | 24 | 26 |
3 | Total no of children screened | 1427 | 2390 | 2122 |
4 | No. of children identified with selected health conditions | 15 | 81 | 197 |
5 | No. of children referred to PHC/CHC/DEIC/others | 12 | 67 | 169 |
6 | Boys & Girls (6th-12thclass) provided 4 IFA tablets in school | 5560 | 4964 | 5211 |
7 | Out of school adolescent girls (10-19 yrs) provided 4 IFA tablets in AWC | 1083 | 1083 | 1083 |
Note:
- Most of the referred children does not seek for medical assistance at the PHC, CHC or DH as the team could only screened the targeted population during their visit. In previous times, essential drugs were supplied to the programme that can be procured during the screening but the supply was put at halt due to shortage of fundings. If the supply could be continued, it would be beneficial for the target beneficiaries located at the remote area.
- IFA were distributed at the Education Department while reports were not received regularly. Plan to give reminder letter to District Education Officer.
- 89 institutions were visited during April – June 2024.
- It is suggested to procure drugs from available sources.
NATIONAL TOBACCO CONTROL PROGRAMME :
SL No | INDICATORS | Mar 24 | Apr 24 | May 24 |
1 | No. of Squad drive | 6 | 4 | 5 |
2 | No. of Training conducted | 2 | 0 | 1 |
3 | No. of Awareness Programme (CBO, School, College, Church, NGO, Community etc.) | 2 | 0 | 0 |
4 | No. of Clients | 34 | 20 | 70 |
5 | No. of Squad drive | 6 | 4 | 5 |
Analysis:
- There is good referral from Dental Surgeon from District Hospital.
- Also, it is suggested that all negative and positive TB clients be referred to Tobacco Cell.
- To procure CO monitor for more effective service, will be planned in IPA Y3Q3 Quarter plan.
- Awareness necessary, to collaborate with RBSK Team.
NATIONAL TUBERCOLOSIS ELIMINATION PROGRAMME :
SL No | INDICATORS | Mar 24 | Apr 24 | May 24 |
1 | No. Sputum examine | 259 | 145 | 219 |
2 | No. of TB (MC) | 8 | 14 | 14 |
3 | No. Of Extra Pulmonary (TB) | 4 | 0 | 4 |
| Total TB Notified | 12 | 14 | 18 |
4 | No. of TB-HIV co infect | 1 | 0 | 1 |
5 | Success rate | 100 | 91.6 | 100 |
6 | No. of UDST/rate | 100 | 100 | 100 |
Analysis Report:
- Sputum examination decreases with compare to December, 2023 – February, 2024 because most of the centre are given quarterly target so as to achieve 30% of their total population.
- TB notification keeps on increasing and Pulmonary patients also increases which means that local transmission is still high in the district.
- April Success rate was not 100% because one patient outcome was Died.
- UDST continue to remain 100% because all notified patients were test for CB-NAAT.
MOBILE MEDICAL UNIT (MMU) :
Sl.no | INDICATORS | Mar 24 | Apr 24 | May 24 |
1 | No.of clinic | 11 | 11 | 8 |
2 | No.of patient examined | 1749 | 997 | 723 |
3 | No.of investigations | 38 (Rbs) | 13 (Rbs) | 8 (Rbs) |
4 | No.of patient referred | 35 | 11 | 5 |
7 | No.of clinic | 11 | 11 | 8 |
Note:
- Due to low fundings, there is a limit medicines that can be disburse to the public. If this matters can be rectified, the no. of screening can be expected to rise.
- As mention above, due to the same reason there is a limited fundings for POL which in turn effect the number of outreach planning. If the funds can be raised, the number of outreach is expected to increase.
INTEGRATED DIEASES SURVEILLANCE PROGRAMME (IHIP) :
IDSP (IHIP):
SL No | INDICATORS | REPORT % | ||
March2024 | April2024 | May 2024 | ||
1 | FORM S (sub centre report | 85.17%
| 88.99%
| 89.29%
|
2 | FORM P (PHC/CHC/DH report | 87.75%
| 87.75%
| 90.85%
|
3 | FORM L (Lab. report | 83.46.%
| 87.69%
| 89.47%
|
IDSP (IHIP) form P:
SL No | INDICATORS | Total no of most cases REPORT | ||
march 2024 | April 2024 | May 2024 | ||
1 | District Hospital |
|
|
|
| Only fever < 7 days | 112 | 203 | 66 |
| Typhoid | 6 | 9 | 8 |
| Acute diarrhoeal diseases | 60 | 139 | 122 |
| Dengue |
| 4 | 4 |
|
|
| 5 |
|
2 | Vairengte CHC |
|
|
|
| Only fever < 7 days | 33 | 6 | 31 |
| Only fever >= 7 days |
|
|
|
3 | Bilkhawthlir PHC |
|
|
|
| Only fever < 7 days | 57 | 43 | 23 |
| Typhoid | 7 | 9 | 1 |
| Acute diarrhoeal | 24 | 14 | 2 |
| ARI | 30 | 12 | 122 |
| Malaria |
|
| 19 |
| Scrub typhus |
| 4 | 1 |
| typhoid |
| 26 | 68 |
4 | Lungdai PHC |
|
|
|
| Only fever < 7 days | 69 | 153 | 63 |
| ARI | 4 |
|
|
| Scrub typhus | 9 | 10 |
|
| Acute diarrhoeal | 4 | 8 |
|
5 | Bairabi PHC |
|
|
|
| Only fever < 7 days | 7 | 2 | 17 |
| ARI | 13 | 16 | 25 |
| Acute diarrhoeal disease | 7 | 6 | 11 |
| Scrub typhus |
|
|
|
6 | Kawnpui PHC |
|
|
|
| scrub typhus | 24 | 41 | 100 |
| Typhoid | 16 | 16 | 19 |
| Dengue | 10 | 9 | 7 |
| Others |
|
|
|
7 | Bukpui PHC |
|
|
|
| Only fever < 7 days | 24 | 38 | 49 |
| ARI | 15 | 20 |
|
| Scrub typhus |
|
|
|
| Typhoid |
|
|
|
IDSP (IHIP)form S : Total no. Of Most common Disease/cases
Sl.No. | Only fever < 7 days | March,2024 | April,2024 | May ,2024 |
1 | Only fever < 7 days | 192 | 215 | 204 |
| Cough < 2 weeks without fever | 162 | 151 | 140 |
3 | Only fever >= 7 days | 55 | 68 | 50 |
4 | Cough with fever < 2 weeks | 19 | 36 | 39 |
5 | Loose watery stool without blood < 2 weeks | 80 | 95 | 107 |
6 | Cough > 2 weeks without fever | 62 | 75 | 103 |
|
|
|
| on1.5.at Phaisen sc rash event alert |
IDSP (IHIP)form L: Total no. Of Most common Disease/cases
Sl.No. | Disease | March,2024 | April,2024 | May,2024 | |||
No. Of tested | No of positive | No. Of tested | No of positive | No. Of tested | No of positive | ||
1. | Scrub typhus | 152 | 31 | 177 | 31 | 260 | 61 |
2 | Typhoid | 240 | 21 | 288 | 29 | 356 | 33 |
| Dengue | 41 | 2 | 62 | 1 | 105 | 3 |
|
| |||
SL No | Top 3 facilities during March,– May, 24(P form
| Bottom 3 facilities during March,23 – May, 24(P form
| ||
| Name of facility | Score % | Name | Score% |
| Lungdai PHC | 100 | Vairengte CHC | 76.33 |
| Bilkhawthlir PHC | 98.73 | Kawnpui CHC | 79.24 |
| Nazaret Nursing Home | 98.35 | Bukpui PHC | 85.44 |
|
| |||
SL No | Top 3 facilities during MarchMay, 24(S form
| Bottom 3 facilities during dec,23 – Feb, 24(S form
| ||
| Name of facility | Score % | Name | Score% |
| N.chaltlang SC | 100 | N.chawnpui SC | 70.51 |
| Zanlawn SC | 100 | Pangbalkawn SC | 71.52 |
| Hmarveng SC | 99.62 | Diakkawn SC | 72.66 |
|
| |||
SL No | Top 3 facilities during dec,23 – Feb, 24(L form
| Bottom 3 facilities during dec,23 – Feb, 24(L form
| ||
| Name of facility | Score % | Name | Score% |
| Lungdai PHC | 100 | Vairengte CHC | 75.7 |
| Nazareth Nursing School | 98.73 | Bukpui PHC | 77.47 |
| Bilkhawthlir PHC | 98.73 | Kawnpui CHC | 80.63 |
Challenges & issue :-
- Community base surveillance report, google ah IHIP ti a search topin community reporting tiin a lo lang
- Report Data quality score lamah hmasawn turin theih ang anga tanlak zel tum ani bawk.
IMMUNIZATION (IMI 5.0 All Round)
** March, 2024 :
Target : 122
Name of PHC | Monthly Target | MR1 | MR1 % | MR2 | MR2% |
Vairengte CHC | 19.58 | 19 | 97.03% | 16 | 81.71% |
Bairabi PHC | 8.58 | 5 | 58.27% | 3 | 34.96% |
Bilkhawthlir PHC | 17.75 | 17 | 95.77% | 8 | 45.07% |
Kolasib MC | 46.92 | 31 | 66.06% | 42 | 89.51% |
Kawnpui PHC | 16.50 | 12 | 72.72% | 15 | 90.90% |
Lungdai PHC | 6.83 | 4 | 58.56% | 11 | 161.05% |
Bukpui PHC | 5.83 | 4 | 68.61% | 5 | 85.76% |
District | 122 | 92 | 75.40% | 100 | 81.96% |
** April, 2024 :
Target :127
Name of PHC | Monthly Target | MR1 | MR1 % | MR2 | MR2% |
Vairengte CHC | 19.25 | 14 | 72.72% | 16 | 83.11% |
Bairabi PHC | 10.33 | 6 | 58.08% | 0 | 0% |
Bilkhawthlir PHC | 18.08 | 4 | 22.12% | 15 | 82.96% |
Kolasib MC | 47.58 | 35 | 73.56% | 46 | 96.67% |
Kawnpui PHC | 17.33 | 13 | 75.01% | 26 | 150.02% |
Lungdai PHC | 7.25 | 6 | 82.75 | 6 | 82.75% |
Bukpui PHC | 7.16 | 4 | 55.86% | 5 | 69.83% |
District | 127 | 85 | 66.92% | 114 | 89.76% |
** May, 2024 :
Target :127
Name of PHC | Monthly Target | MR1 | MR1 % | MR2 | MR2% |
Vairengte CHC | 19.25 | 10 | 51.94% | 15 | 77.92% |
Bairabi PHC | 10.33 | 8 | 77.44% | 5 | 48.40% |
Bilkhawthlir PHC | 18.08 | 13 | 71.90% | 18 | 99.55% |
Kolasib MC | 47.58 | 52 | 109.28% | 42 | 88.27% |
Kawnpui PHC | 17.33 | 22 | 126.94% | 14 | 80.78% |
Lungdai PHC | 7.25 | 8 | 110.34% | 11 | 151.72% |
Bukpui PHC | 7.16 | 8 | 111.73% | 1 | 13.96% |
District | 127 | 121 | 95.27% | 106 | 83.46% |
March-May, 2024 chhunga Measles Rubella (MR) vaccination status/achievement a ni a, Achievement for MR Elimination chu 95% of MR1 & MR2 a ni. Thlakhat chauh report thlir hian 100% pel kan awm zeuh zeuh hlawm hei hi beneficiaries ten vaccine an laktur hun a la lo an awm nual tih a lang.
RI Strenthening was done on 25th & 26th June 2024 with 84 participants for all Health Workers, Health Supervisors, Health & Wellness Officers and all SMOs and Mos in collaboration with World Health Organisation funded by IPA, DHT Kolasib.
Kan achievement Atanga kan hmansawnna tur :
- RI Session site kan neihna hmun(Sub-Centre/Clinic) ah DEU LIST a awm ngei ngei tur a ni. Due listah hian vaccine la tur te chhinchhiahna leh an vaccine lakdan chhinchhiahna anih avangin,100% kan pelhchan khi a dik em in en nan ahman theih ani bawk.
- SC/Clinic tin in an RI Session, Monthly a an neih zawh apiangin Review nei thin se, tu te nge beneficiaries kallo tih leh an kal loh chhan te ziah lan vek tur ani.
- MR1 aia MR2 pe tam kan awm nual avangin, Block(PHC/CHC) level ah emaw Sub-Centre level ah mahni Drop-Out lo in chhut fo tur a ni. MR1 leh MR2 difference thlatin a check tur a ni.
- HMIS report ah MR1 & MR2 te hmaih nei lo a kim tak a report tur a ni.
NATIONAL PROGRAMME FOR CONTROL OF BLINDNESS (NPCB) :
Facility | Month | No.of SES Free Specs | No.of Old Age Free Specs | No.of Cataract Operations |
Dist.Hospital | Mar 24 | 42 | 0 | 0 |
Kawnpui PHC | 51 | 0 | 0 | |
Bukpui PHC | 10 | 0 | 0 | |
Vairengte CHC | 0 | 0 | 0 | |
TOTAL | 103 | 0 | 0 | |
| ||||
Dist.Hospital | Apr 24 | 0 | 0 | 1 |
Kawnpui PHC | 0 | 0 | 0 | |
Bukpui PHC | 0 | 0 | 0 | |
Vairengte CHC | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 1 | |
| ||||
Dist.Hospital | May 24 | 0 | 0 | 0 |
Kawnpui PHC | 0 | 0 | 0 | |
Bukpui PHC | 0 | 0 | 0 | |
Vairengte CHC | 0 | 0 | 0 | |
TOTAL |
| 0 | 0 | 0 |
Grand TOTAL |
| 103 | 0 | 1 |
Analysis:
- Cataract surgery cannot be done still, this is because the Eye Surgeon is waiting on the call for training.
- Glasses can be ordered from Vision Spring and MOU is signed with them.
GRIEVANCE REDRESSAL: April – June 2024.
GRIEVANCE REDRESSAL STATISTICS UNDER KOLASIB DISTRICT | ||
Name of Facility | GRIEVANCE RECEIVED | GRIEVANCE ADDRESSED |
KAWNPUI PHC | 0 | 0 |
BAIRABI PHC | 0 | 0 |
BUKPUI PHC | 3 | 3 |
LUNGDAI PHC | 0 | 0 |
BILKHAWTHLIR PHC | 0 | 0 |
VAIRENGTE CHC | 1 | 1 |
KOLASIB MAIN CENTRE | 0 | 0 |
CMO OFFICE PROGRAMMES | 0 | 0 |